Services relating to the Italian Land Registry include:
These services give you certified details on properties, ownership rights, and legal transactions — helpful for legal checks and managing real estate or legal matters in Italy.
Property mortgage report (Visura ipotecaria immobile) - Consultation of mortgage records related to a specific property. | € 99,00 |
Full mortgage and land registry report (Visura ipocatastale completa) - Technical report prepared by a professional, indicating registered assets and related encumbrances such as mortgages and foreclosures. | € 199,00 |
Mortgage report on individual (Visura ipotecaria su persona fisica) - Search and consultation of mortgage records on an individual. | € 99,00 |
Mortgage report on legal entity (Visura ipotecaria su persona giuridica) - Consultation of mortgage records related to a legal entity (company). | € 99,00 |
Copy of enforcement deed (property seizure report) (Copia atto esecutivo (verbale di pignoramento immobili)) - Obtaining enforcement documents related to property foreclosures. | € 109,00 | |
Copy of notarial deeds (Copia atti notarili) - Request and obtainment of official copies of registered notarial deeds. | € 199,00 | |
average processing time: 15 days | ||
Copy of notarial deed – Land registry (Copia atto notarile Conservatoria) - Non-certified copy of deeds registered in the Land Registry. | € 109,00 | |
processing time: 5–60 days, depending on the Land Registry office | ||
Mortgage note details (Dettaglio nota ipotecaria) - Consultation of detailed mortgage annotations on a property. | € 94,00 | |
Telematic title inspection (Ispezione del Titolo Telematico) - Online and telematic verification of ownership title and registered deeds. | € 109,00 | |
Paper-based land registry inspections (Ispezioni cartacee Conservatoria) - Consultation and paper inspection of deeds at the Land Registry. | € 99,00 | |
Registry deed report (Visura atti immobiliari Conservatoria) - Nationwide search of deeds and documents stored in the Land Registry | € 99,00 | |
Online mortgage and cadastral report (Visura ipocatastale online) - Provides an instant overview of a person’s property situation (owned assets and encumbrances) through online inspection of the Cadastre and Land Registry | € 129,00 | |
Legal use mortgage-cadastral report (Visura ipocatastale uso legale) - Report recommended for enforcement procedures. Prepared by a specialist based on extended inspection of records and deeds registered in the Land Registry | € 259,00 | |
average processing time: 5 days | ||
Registry volume and repertory report (Visura volumi repertori Conservatoria) - Consultation of volumes and repertories at the Land Registry | € 99,00 |
Accessing Land Registry reports is crucial for anyone planning to buy, sell, or manage property in Italy — especially for non-residents. Key benefits include:
✅ Ownership Verification
Check who actually owns the property and confirm there are no legal disputes.
✅ Identifying Mortgages and Liens
Find out if the property has mortgages, foreclosures, or legal constraints.
✅ Avoiding Legal and Financial Risks
Prevent surprises during the sale and protect your investment.
✅ Transparent Transactions
Ensure all data is up-to-date and accurate to avoid future problems.
✅ Safe Property Management
Keep track of your property’s legal status and act fast if issues arise.
Don’t leave things to chance when investing in Italy. Get a clear, safe picture of your current or future property through Land Registry reports.
Privacy Notice: We care about your privacy. For more details on how we handle your personal data, please see our Privacy Policy.
Contact us now!